Route 5
Jump to navigation
Jump to search
| ||||||
|---|---|---|---|---|---|---|
| ||||||
|
I require more information. |
|---|---|
| This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
| Encounters - Land | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Electrike | 16-18 | 20% |
|
Pidgey | 16-18 | 20% |
|
Marill | 16-17 | 10% |
|
Zigzagoon | 16-18 | 10% (day) |
|
Rattata | 16-18 | 10% (night) |
|
Tangela | 16-18 | 10% |
|
Blitzle | 17-19 | 10% |
|
Yanma | 16-17 | 10% |
|
Swablu | 18 | 10% | ||||
| Encounters - Dark Grass | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Electrike | 18-20 | 20% |
|
Pidgeotto | 18-20 | 20% |
|
Marill | 18-19 | 10% |
|
Zigzagoon | 18-20 | 10% (day) |
|
Rattata | 18-20 | 10% (night) |
|
Tangela | 18-20 | 10% |
|
Blitzle | 19-21 | 10% |
|
Yanma | 18-19 | 10% |
|
Swablu | 20 | 10% | ||||
| Encounters - Old Rod | |||
|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate |
|
Magikarp | 3-15 | 100% |
Items
| Altaris |
|---|
| Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |











