Citrivale Lighthouse
Jump to navigation
Jump to search
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Citrivale Lighthouse is an optional area connected to Citrivale City.
Contents
Field Effects:
All battles in the Citrivale Lighthouse will have the Condemned field effect.
- Active Quote: "The building could collapse any day now."
- Effects:
- Dig, Drill Run, Bulldoze, and Magnitude (4-7) cause debris to hit all Pokémon for 10% max HP damage
- Magnitude (8+), Rock Slide, and Earthquake cause debris to hit all Pokémon for 25% max HP damage.
Places of Interest
Events of Interest
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Shiny Hunter Chels | Cubone 19 No Item |
Voltorb 15 No Item |
Elekid 15 No Item |
Sentret 16 No Item |
-- | -- | |
Defiant False Swipe Detect Headbutt Bone Club |
Soundproof Eerie Impulse Spark Rollout Screech |
Static Thunder Shock Low kick Swift Shock Wave |
Magecraft Quick Attack Psybeam Dazzling Gleam Extrasensory |
Pokémon
1F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Patrat | 13-16 | 20% | ||
Voltorb | 14-15 | 20% | Magnemite | 14-15 | 20% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% |
2F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Patrat | 13-16 | 20% | ||
Voltorb | 14-15 | 20% | Magnemite | 14-15 | 20% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% |
3F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Patrat | 13-16 | 20% | ||
Voltorb | 14-15 | 20% | Magnemite | 14-15 | 20% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% |
4F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Patrat | 13-16 | 20% | ||
Voltorb | 14-15 | 20% | Magnemite | 14-15 | 20% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% |
5F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Magnemite | 14-15 | 20% | ||
Voltorb | 14-15 | 20% | Patrat | 13-16 | 15% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% | ||
Sentret | 15 | 5% |
Items
Items | ||||||
---|---|---|---|---|---|---|
Sprite | Item | Location | Notes | |||
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |