Difference between revisions of "Granite Town"
Jump to navigation
Jump to search
m |
|||
| Line 82: | Line 82: | ||
|style="text-align:center;"|4-5 | |style="text-align:center;"|4-5 | ||
|style="text-align:center;"|1% | |style="text-align:center;"|1% | ||
| + | |} | ||
| + | |||
| + | {| border="2" | ||
| + | !colspan="8"|Encounters - Old Rod | ||
| + | |- | ||
| + | |style="text-align:center;"|'''Sprite''' | ||
| + | |style="text-align:center;"|'''Pokémon''' | ||
| + | |style="text-align:center;"|'''Level Range''' | ||
| + | |style="text-align:center;"|'''Encounter Rate''' | ||
| + | |style="text-align:center;"|'''Sprite''' | ||
| + | |style="text-align:center;"|'''Pokémon''' | ||
| + | |style="text-align:center;"|'''Level Range''' | ||
| + | |style="text-align:center;"|'''Encounter Rate''' | ||
| + | |- | ||
| + | |[[File:129_1.png]] | ||
| + | |style="text-align:center;"|[[Magikarp]] | ||
| + | |style="text-align:center;"|3-15 | ||
| + | |style="text-align:center;"|70%<br> | ||
| + | |[[File:060.png]] | ||
| + | |style="text-align:center;"|[[Poliwag]] | ||
| + | |style="text-align:center;"|3-15 | ||
| + | |style="text-align:center;"|30%<br> | ||
|} | |} | ||
Revision as of 02:08, 19 May 2018
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Places of Interest
Events of Interest
Encounters
Trainers
There are no trainers to battle in Granite Town.
Pokémon
| Encounters - Land | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Pidgey | 3-6 | 20% (day) |
|
Hoothoot | 3-6 | 20% (night) |
|
Lillipup | 3-6 | 10% |
|
Starly | 3-6 | 20% |
|
Sentret | 3-6 | 10% (day) |
|
Rattata | 3-6 | 10% (night) |
|
Hoppip | 4-5 | 10% (day) |
|
Venonat | 4-5 | 10% (night) |
|
Oddish | 4-5 | 10% |
|
Mareep | 4-6 | 18% |
|
Chansey | 4-5 | 1% |
|
Audino | 4-5 | 1% |
| Encounters - Old Rod | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Magikarp | 3-15 | 70% |
|
Poliwag | 3-15 | 30% |
Items
| Altaris |
|---|
| Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |













