Difference between revisions of "Mega Evolution"
Jump to navigation
Jump to search
| (23 intermediate revisions by the same user not shown) | |||
| Line 519: | Line 519: | ||
|style="text-align: center; background-color:#232323"|[[File:006_1.png]] | |style="text-align: center; background-color:#232323"|[[File:006_1.png]] | ||
|style="text-align: center; background-color:#232323"|Fire<br>Dragon | |style="text-align: center; background-color:#232323"|Fire<br>Dragon | ||
| − | |style="text-align: center; background-color:#232323"|[[Smolder]]<br>''[[ | + | |style="text-align: center; background-color:#232323"|[[Smolder]]<br>''[[Firestarter]]''<br>''[[Hellfire]]'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:006_3.png]] | |style="text-align: center; background-color:#232323"|[[File:006_3.png]] | ||
| Line 572: | Line 572: | ||
|style="text-align: center; background-color:#232323"|Intimidate<br>Flash Fire<br>''Justified''<br>''Sheer Force'' | |style="text-align: center; background-color:#232323"|Intimidate<br>Flash Fire<br>''Justified''<br>''Sheer Force'' | ||
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
| − | |style="text-align: center; background-color:#232323"|[[File: | + | |style="text-align: center; background-color:#232323"|[[File:059_3.png]] |
|style="text-align: center; background-color:#232323"|Fire<br>Dragon | |style="text-align: center; background-color:#232323"|Fire<br>Dragon | ||
|style="text-align: center; background-color:#232323"|Levitate | |style="text-align: center; background-color:#232323"|Levitate | ||
| Line 582: | Line 582: | ||
|style="text-align: center; background-color:#232323"|[[Oilslick]]<br>Intimidate<br>''Corrosion''<br>''Aftermath'' | |style="text-align: center; background-color:#232323"|[[Oilslick]]<br>Intimidate<br>''Corrosion''<br>''Aftermath'' | ||
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
| − | |style="text-align: center; background-color:#232323"|[[File: | + | |style="text-align: center; background-color:#232323"|[[File:059_4.png]] |
|style="text-align: center; background-color:#232323"|Fire<br>Ice | |style="text-align: center; background-color:#232323"|Fire<br>Ice | ||
|style="text-align: center; background-color:#232323"|Levitate | |style="text-align: center; background-color:#232323"|Levitate | ||
| Line 590: | Line 590: | ||
|style="text-align: center; background-color:#232323"|[[File:078.png]] | |style="text-align: center; background-color:#232323"|[[File:078.png]] | ||
|style="text-align: center; background-color:#232323"|Fire | |style="text-align: center; background-color:#232323"|Fire | ||
| − | |style="text-align: center; background-color:#232323"|Run Away<br>Flash Fire<br>''Flame Body'' | + | |style="text-align: center; background-color:#232323"|Run Away<br>Flash Fire<br>''Flame Body''<br>''[[Accelerate]]'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:078_2.png]] | |style="text-align: center; background-color:#232323"|[[File:078_2.png]] | ||
| Line 600: | Line 600: | ||
|style="text-align: center; background-color:#232323"|[[File:130_1.png]] | |style="text-align: center; background-color:#232323"|[[File:130_1.png]] | ||
|style="text-align: center; background-color:#232323"|Water<br>Dragon | |style="text-align: center; background-color:#232323"|Water<br>Dragon | ||
| − | |style="text-align: center; background-color:#232323"|Moxie<br>Anger Point<br>''Sheer Force'' | + | |style="text-align: center; background-color:#232323"|Moxie<br>Anger Point<br>''Sheer Force''<br>''Unnerve'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:130_3.png]] | |style="text-align: center; background-color:#232323"|[[File:130_3.png]] | ||
| Line 610: | Line 610: | ||
|style="text-align: center; background-color:#232323"|[[File:134.png]] | |style="text-align: center; background-color:#232323"|[[File:134.png]] | ||
|style="text-align: center; background-color:#232323"|Water | |style="text-align: center; background-color:#232323"|Water | ||
| − | |style="text-align: center; background-color:#232323"|Water Absorb<br>''Hydration'' | + | |style="text-align: center; background-color:#232323"|Water Absorb<br>[[Restore]]<br>''Hydration''<br>''Drizzle'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:134_1.png]] | |style="text-align: center; background-color:#232323"|[[File:134_1.png]] | ||
| Line 620: | Line 620: | ||
|style="text-align: center; background-color:#232323"|[[File:135.png]] | |style="text-align: center; background-color:#232323"|[[File:135.png]] | ||
|style="text-align: center; background-color:#232323"|Electric | |style="text-align: center; background-color:#232323"|Electric | ||
| − | |style="text-align: center; background-color:#232323"|Volt Absorb<br>''Quick Feet'' | + | |style="text-align: center; background-color:#232323"|Volt Absorb<br>Iron Barbs<br>''Quick Feet''<br>''[[Accelerate]]'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:135_1.png]] | |style="text-align: center; background-color:#232323"|[[File:135_1.png]] | ||
| Line 630: | Line 630: | ||
|style="text-align: center; background-color:#232323"|[[File:136.png]] | |style="text-align: center; background-color:#232323"|[[File:136.png]] | ||
|style="text-align: center; background-color:#232323"|Fire | |style="text-align: center; background-color:#232323"|Fire | ||
| − | |style="text-align: center; background-color:#232323"|Flash Fire<br>''Guts'' | + | |style="text-align: center; background-color:#232323"|Flash Fire<br>''Guts''<br>''[[Armor Breaker]]'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:136_1.png]] | |style="text-align: center; background-color:#232323"|[[File:136_1.png]] | ||
| Line 640: | Line 640: | ||
|style="text-align: center; background-color:#232323"|[[File:196.png]] | |style="text-align: center; background-color:#232323"|[[File:196.png]] | ||
|style="text-align: center; background-color:#232323"|Psychic | |style="text-align: center; background-color:#232323"|Psychic | ||
| − | |style="text-align: center; background-color:#232323"|Synchronize<br>''Magic Bounce'' | + | |style="text-align: center; background-color:#232323"|Synchronize<br>[[Second Sight]]<br>''Magic Bounce''<br>''[[Magecraft]]'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:000.png]] | |style="text-align: center; background-color:#232323"|[[File:000.png]] | ||
| Line 650: | Line 650: | ||
|style="text-align: center; background-color:#232323"|[[File:197.png]] | |style="text-align: center; background-color:#232323"|[[File:197.png]] | ||
|style="text-align: center; background-color:#232323"|Dark | |style="text-align: center; background-color:#232323"|Dark | ||
| − | |style="text-align: center; background-color:#232323"|Synchronize<br>'' | + | |style="text-align: center; background-color:#232323"|Synchronize<br>Illuminate<br>''Regenerator''<br>''Merciless'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:197_1.png]] | |style="text-align: center; background-color:#232323"|[[File:197_1.png]] | ||
| Line 656: | Line 656: | ||
|style="text-align: center; background-color:#232323"|Corrosion | |style="text-align: center; background-color:#232323"|Corrosion | ||
|style="text-align: center; background-color:#232323"|Umbrite | |style="text-align: center; background-color:#232323"|Umbrite | ||
| + | |- | ||
| + | |style="text-align: center; background-color:#232323"|[[Girafarig]] | ||
| + | |style="text-align: center; background-color:#232323"|[[File:203.png]] | ||
| + | |style="text-align: center; background-color:#232323"|Dark<br>Psychic | ||
| + | |style="text-align: center; background-color:#232323"|Inner Focus<br>Early Bird<br>''Sap Sipper''<br>''[[Vengeful]]'' | ||
| + | |style="text-align: center; background-color:#232323"| | ||
| + | |style="text-align: center; background-color:#232323"|[[File:203_1.png]] | ||
| + | |style="text-align: center; background-color:#232323"|Dark/Psychic | ||
| + | |style="text-align: center; background-color:#232323"|[[Mirage Field]] | ||
| + | |style="text-align: center; background-color:#232323"|Girafarite | ||
|- | |- | ||
|style="text-align: center; background-color:#232323"|[[Skarmory]] | |style="text-align: center; background-color:#232323"|[[Skarmory]] | ||
| Line 682: | Line 692: | ||
|style="text-align: center; background-color:#232323"|Pressure<br>''Regenerate'' | |style="text-align: center; background-color:#232323"|Pressure<br>''Regenerate'' | ||
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
| − | |style="text-align: center; background-color:#232323"|[[File: | + | |style="text-align: center; background-color:#232323"|[[File:000.png]] |
|style="text-align: center; background-color:#232323"|Fire<br>Fairy | |style="text-align: center; background-color:#232323"|Fire<br>Fairy | ||
|style="text-align: center; background-color:#232323"|[[Angelic]] | |style="text-align: center; background-color:#232323"|[[Angelic]] | ||
| Line 700: | Line 710: | ||
|style="text-align: center; background-color:#232323"|[[File:310_1.png]] | |style="text-align: center; background-color:#232323"|[[File:310_1.png]] | ||
|style="text-align: center; background-color:#232323"|Electric<br>Dark | |style="text-align: center; background-color:#232323"|Electric<br>Dark | ||
| − | |style="text-align: center; background-color:#232323"|Galvanize<br>Berserk<br>''Speed Boost'' | + | |style="text-align: center; background-color:#232323"|Galvanize<br>Berserk<br>''Speed Boost''<br>''[[Storm Chaser]]'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:310_3.png]] | |style="text-align: center; background-color:#232323"|[[File:310_3.png]] | ||
| Line 710: | Line 720: | ||
|style="text-align: center; background-color:#232323"|[[File:330.png]] | |style="text-align: center; background-color:#232323"|[[File:330.png]] | ||
|style="text-align: center; background-color:#232323"|Ground<br>Dragon | |style="text-align: center; background-color:#232323"|Ground<br>Dragon | ||
| − | |style="text-align: center; background-color:#232323"|Levitate<br>Cacophony<br>'' | + | |style="text-align: center; background-color:#232323"|Levitate<br>[[Cacophony]]<br>''Tinted Lens'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:330_1.png]] | |style="text-align: center; background-color:#232323"|[[File:330_1.png]] | ||
| Line 740: | Line 750: | ||
|style="text-align: center; background-color:#232323"|[[File:470.png]] | |style="text-align: center; background-color:#232323"|[[File:470.png]] | ||
|style="text-align: center; background-color:#232323"|Grass | |style="text-align: center; background-color:#232323"|Grass | ||
| − | |style="text-align: center; background-color:#232323"|Leaf Guard<br>''Chlorophyll'' | + | |style="text-align: center; background-color:#232323"|Leaf Guard<br>Harvest<br>''Chlorophyll''<br>''Grassy Surge'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:000.png]] | |style="text-align: center; background-color:#232323"|[[File:000.png]] | ||
| Line 750: | Line 760: | ||
|style="text-align: center; background-color:#232323"|[[File:471.png]] | |style="text-align: center; background-color:#232323"|[[File:471.png]] | ||
|style="text-align: center; background-color:#232323"|Ice | |style="text-align: center; background-color:#232323"|Ice | ||
| − | |style="text-align: center; background-color:#232323"|Snow Cloak<br>''Ice Body'' | + | |style="text-align: center; background-color:#232323"|Snow Cloak<br>[[Frigid]]<br>''Ice Body''<br>''Snow Warning'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:000.png]] | |style="text-align: center; background-color:#232323"|[[File:000.png]] | ||
| Line 790: | Line 800: | ||
|style="text-align: center; background-color:#232323"|[[File:700.png]] | |style="text-align: center; background-color:#232323"|[[File:700.png]] | ||
|style="text-align: center; background-color:#232323"|Fairy | |style="text-align: center; background-color:#232323"|Fairy | ||
| − | |style="text-align: center; background-color:#232323"|Cute Charm<br>''Pixilate'' | + | |style="text-align: center; background-color:#232323"|Cute Charm<br>Pastel Veil<br>''Pixilate''<br>''Healer'' |
|style="text-align: center; background-color:#232323"| | |style="text-align: center; background-color:#232323"| | ||
|style="text-align: center; background-color:#232323"|[[File:000.png]] | |style="text-align: center; background-color:#232323"|[[File:000.png]] | ||
Latest revision as of 18:22, 11 February 2025
|
I require more information. |
|---|---|
| This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Mega Evolution (Japanese: メガシンカ Mega Evolution) is a transformation affecting Pokémon that was introduced in Generation VI. Mega-Evolved Pokémon are identified by having "Mega" in front of their name.
Discovered in Kalos
| Kalos Mega Evolutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pokémon | Sprite | Type | Ability | Sprite | Type | Ability | Mega Stone | |
| Venusaur |
|
Grass Poison |
Overgrow Poison Touch Chlorophyll |
|
Grass Poison |
Thick Fat | Venusaurite | |
| Charizard |
|
Fire Flying |
Blaze Super Luck Solar Power Evaporate |
|
Fire Dragon |
Tough Claws | Charizardite X | |
|
Fire Flying |
Drought | Charizardite Y | |||||
| Blastoise |
|
Water | Torrent Multiscale Rain Dish |
|
Water | Mega Launcher | Blastoisinite | |
| Alakazam |
|
Psychic | Synchronize Inner Focus Magic Guard Magecraft |
|
Psychic | Trace | Alakazite | |
| Gengar |
|
Ghost Poison |
Levitate Frisk Insomnia Infiltrator |
|
Ghost Poison |
Shadow Tag | Gengarite | |
| Kangaskhan |
|
Normal | Early bird Scrappy Inner Focus |
|
Normal | Parental Bond | Kangaskhanite | |
| Pinsir |
|
Bug | Early bird Scrappy Inner Focus |
|
Bug Flying |
Aerilate | Pinsirite | |
| Gyarados |
|
Water Flying |
Intimidate Moxie Chaotic |
|
Water Dark |
Mold Breaker | Gyaradosite | |
| Aerodactyl |
|
Rock Flying |
Rock Head Pressure Unnerve |
|
Rock Flying |
Tough Claws | Aerodactylite | |
| Mewtwo |
|
Psychic | Pressure Power Spot Unnerve Berserk |
|
Psychic Fighting |
Steadfast | Mewtwonite X | |
|
Psychic | Insomnia | Mewtwonite Y | |||||
| Ampharos |
|
Electric | Static Plus |
|
Electric Dragon |
Mold Breaker | Ampharosite | |
| Scizor |
|
Bug Steel |
Swarm Technician Light Metal |
|
Bug Steel |
Technician | Scizorite | |
| Heracross |
|
Bug Fighting |
Swarm Guts Moxie |
|
Bug Fighting |
Skill Link | Heracronite | |
| Houndoom |
|
Dark Fire |
Early Bird Flash Fire Unnerve Hellfire |
|
Dark Fire |
Solar Power | Houndoominite | |
| Tyranitar |
|
Rock Dark |
Sand stream Unnerve |
|
Rock Dark |
Sand stream | Tyranitarite | |
| Blaziken |
|
Fire Fighting |
Blaze Justified Speed Boost Nimble |
|
Fire Fighting |
Speed Boost | Blazikenite | |
| Gardevoir |
|
Psychic Fairy |
Synchronize Trace Telepathy Second Sight |
|
Psychic Fairy |
Pixilate | Gardevoirite | |
| Mawile |
|
Steel Fairy |
Hyper Cutter Intimidate Sheer Force |
|
Steel Fairy |
Huge Power | Mawilite | |
| Aggron |
|
Steel Rock |
Sturdy Rock Head Heavy Metal Battle Armor |
|
Steel | Filter | Aggronite | |
| Medicham |
|
Fighting Psychic |
Pure Power Telepathy |
|
Fighting Psychic |
Pure Power | Medichamite | |
| Manectric |
|
Electric | Static Lightningrod Plus Electric Surge |
|
Electric | Intimidate | Manectite | |
| Banette |
|
Ghost | Insomnia Frisk Cursed Body |
|
Ghost | Prankster | Banettite | |
| Absol |
|
Dark | Moxie Super Luck Martyr Second Sight |
|
Dark | Magic Bounce | Absolite | |
| Garchomp |
|
Dragon Ground |
Sand Veil Rough Skin |
|
Dragon Ground |
Sand Force | Garchompite | |
| Lucario |
|
Fighting Steel |
Steadfast Inner Focus Justified |
|
Fighting Steel |
Adaptability | Lucarionite | |
| Abomasnow |
|
Grass Ice |
Snow Warning Soundproof |
|
Grass Ice |
Snow Warning | Abomasite | |
Discovered in Hoenn
| Hoenn Mega Evolutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pokémon | Sprite | Type | Ability | Sprite | Type | Ability | Mega Stone | |
| Beedrill |
|
Bug Poison |
Swarm Technician Sniper Speed Boost |
|
Bug Poison |
Adaptability | Beedrillite | |
| Pidgeot |
|
Normal Flying |
Keen Eye Tangled Feet Big Pecks Gale Wings |
|
Normal Flying |
No Guard | Pidgeotite | |
| Slowbro |
|
Water Psychic |
Oblivious Own Tempo Regenerator |
|
Water Psychic |
Shell Armor | Slowbronite | |
| Steelix |
|
Steel Ground |
Oblivious Own Tempo Sheer Force Sand Stream |
|
Steel Ground |
Sand Force | Steelixite | |
| Sceptile |
|
Grass | Overgrow Sniper Guildmate Unburden |
|
Grass Dragon |
Lightningrod | Sceptilite | |
| Swampert |
|
Water Ground |
Torrent Restore Damp Sap Sipper |
|
Water Ground |
Swift Swim | Swampertite | |
| Sableye |
|
Dark Ghost |
Keen Eye Stall Prankster Gem Thief |
|
Dark Ghost |
Magic Bounce | Sablenite | |
| Sharpedo |
|
Water Dark |
Rough Skin Streamlined Speed Boost |
|
Water Dark |
Strong Jaw | Sharpedonite | |
| Camerupt |
|
Fire Ground |
Magma Armor Solid Rock Anger Point |
|
Fire Ground |
Sheer Force | Cameruptite | |
| Altaria |
|
Dragon Flying |
Natural Cure Cloud Nine |
|
Dragon Fairy |
Pixilate | Altarianite | |
| Glalie |
|
Ice | Inner Focus Ice Body Moody |
|
Ice | Refrigerate | Altarianite | |
| Salamence |
|
Dragon Flying |
Intimidate Moxie |
|
Dragon Flying |
Aerilate | Salamencite | |
| Metagross |
|
Steel Psychic |
Clear Body Iron Fist Light Metal Quick Wit |
|
Steel Psychic |
Tough Claws | Metagrossite | |
| Latias |
|
Dragon Psychic |
Levitate Quick Wit |
|
Dragon Psychic |
Levitate | Latiasite | |
| Latios |
|
Dragon Psychic |
Levitate Quick Wit |
|
Dragon Psychic |
Levitate | Latiosite | |
| Rayquaza |
|
Dragon Flying |
Air Lock |
|
Dragon Flying |
Delta Stream | Know Dragon Ascent | |
| Lopunny |
|
Normal | Cute Charm Klutz Limber |
|
Normal Fighting |
Scrappy | Lopunnite | |
| Gallade |
|
Psychic Fighting |
Steadfast Strong Will Justified Second Sight |
|
Psychic Fighting |
Inner Focus | Galladite | |
| Audino |
|
Normal | Healer Regenerator Klutz |
|
Normal Fairy |
Healer | Audinite | |
| Diancie |
|
Rock Fairy |
Clear Body |
|
Rock Fairy |
Magic Bounce | Diancite | |
Discovered in Altaris
| Altaris Mega Evolutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pokémon | Sprite | Type | Ability | Sprite | Type | Ability | Mega Stone | |
| Altaran Charizard |
|
Fire Dragon |
Smolder Firestarter Hellfire |
|
Fire Dragon |
Disenchant | Charizardite S | |
| Altaran Beedrill |
|
Bug Ground |
Hyper Cutter Swarm Long Reach Speed Boost |
|
Bug Ground |
Wasp Nest | Beedrillite S | |
| Altaran Pidgeot |
|
Ice Flying |
Keen Eye Piscivore Refrigerate Snow Warning |
|
Ice Flying |
Piscivore | Pidgeotite S | |
| Ninetales |
|
Fire | Flash Fire Forewarn Drought Flame Body |
|
Fire Ghost |
Solar Power | Nintalesite | |
| Alolan Ninetales |
|
Ice Fairy |
Snow Cloak Forewarn Snow Warning Frigid |
|
Ice Fairy |
Slush Rush | Nintalesite A | |
| Arcanine |
|
Fire | Intimidate Flash Fire Justified Sheer Force |
|
Fire Dragon |
Levitate | Arcanite | |
| Altaran Arcanine |
|
Fire Water |
Oilslick Intimidate Corrosion Aftermath |
|
Fire Ice |
Levitate | Arcanite S | |
| Rapidash |
|
Fire | Run Away Flash Fire Flame Body Accelerate |
|
Fire Flying |
Aerilate | Rapidashite | |
| Altaran Gyarados |
|
Water Dragon |
Moxie Anger Point Sheer Force Unnerve |
|
Water Dragon |
Eliminate | Gyaradosite S | |
| Vaporeon |
|
Water | Water Absorb Restore Hydration Drizzle |
|
Water Flying |
Swift Swim | Vaporite | |
| Jolteon |
|
Electric | Volt Absorb Iron Barbs Quick Feet Accelerate |
|
Electric Steel |
Lightning Rod | Joltite | |
| Flareon |
|
Fire | Flash Fire Guts Armor Breaker |
|
Fire Rock |
Solid Rock | Flareite | |
| Espeon |
|
Psychic | Synchronize Second Sight Magic Bounce Magecraft |
|
Psychic Ghost |
Serene Grace | Espite | |
| Umbreon |
|
Dark | Synchronize Illuminate Regenerator Merciless |
|
Dark Poison |
Corrosion | Umbrite | |
| Girafarig |
|
Dark Psychic |
Inner Focus Early Bird Sap Sipper Vengeful |
|
Dark/Psychic | Mirage Field | Girafarite | |
| Skarmory |
|
Steel Flying |
Keen Eye Sturdy Weak Armor |
|
Steel Flying |
Harrier | Skarmorite | |
| Lugia |
|
Psychic Flying |
Pressure Multiscale |
|
Psychic Water |
Refreshing Storm | Lugite | |
| Ho-Oh |
|
Fire Flying |
Pressure Regenerate |
|
Fire Fairy |
Angelic | Hounite | |
| Mightyena |
|
Dark | Intimidate Quick Feet Moxie |
|
Dark Ground |
Frightful | Mightyenite | |
| Altaran Manectric |
|
Electric Dark |
Galvanize Berserk Speed Boost Storm Chaser |
|
Electric Dark |
Sheer Force | Manectite S | |
| Flygon |
|
Ground Dragon |
Levitate Cacophony Tinted Lens |
|
Bug Dragon |
Compound Eyes | Flygonite | |
| Latios |
|
Dragon Psychic |
Levitate Quick Wit |
|
Dragon Psychic |
Adaptability | Latiosite S | |
| Altaran Garchomp |
|
Dragon Water |
Swift Swim Pressure |
|
Dragon Water |
Leviathan | Garchompite S | |
| Leafeon |
|
Grass | Leaf Guard Harvest Chlorophyll Grassy Surge |
|
Grass Fighting |
Flower Veil | Leafite | |
| Glaceon |
|
Ice | Snow Cloak Frigid Ice Body Snow Warning |
|
Ice Ground |
Slush Rush | Glacite | |
| Reuniclus |
|
Psychic | Overcoat Magic Guard Regenerator Gooey |
|
Psychic | Cell Wall | ||
| Mienshao |
|
Fighting | Inner Focus Regenerator Reckless Iron Fist |
|
Fighting Psychic |
No Guard | ||
| Hydreigon |
|
Dark Dragon |
Levitate |
|
Dark Dragon |
Faithless | Hydreigite | |
| Sylveon |
|
Fairy | Cute Charm Pastel Veil Pixilate Healer |
|
Fairy Bug |
Misty Surge | Sylvite | |
| Noivern |
|
Flying Dragon |
Frisk Infiltrator Telepathy Strong Will |
|
Dragon Poison |
Hypersonic | Noivernite | |




















































































































































