Difference between revisions of "Granite Town"
Jump to navigation
Jump to search
m (→Pokémon) |
m (→Pokémon) |
||
Line 38: | Line 38: | ||
|style="text-align:center;"|20%<br>''(night)'' | |style="text-align:center;"|20%<br>''(night)'' | ||
|- | |- | ||
− | |[[File: | + | |[[File:506.png]] |
|style="text-align:center;"|[[Lillipup]] | |style="text-align:center;"|[[Lillipup]] | ||
|style="text-align:center;"|3-6 | |style="text-align:center;"|3-6 | ||
|style="text-align:center;"|10% | |style="text-align:center;"|10% | ||
− | |[[File: | + | |[[File:396.png]] |
|style="text-align:center;"|[[Starly]] | |style="text-align:center;"|[[Starly]] | ||
|style="text-align:center;"|3-6 | |style="text-align:center;"|3-6 | ||
|style="text-align:center;"|20% | |style="text-align:center;"|20% | ||
|- | |- | ||
− | |[[File: | + | |[[File:161.png]] |
|style="text-align:center;"|[[Sentret]] | |style="text-align:center;"|[[Sentret]] | ||
|style="text-align:center;"|3-6 | |style="text-align:center;"|3-6 | ||
Line 56: | Line 56: | ||
|style="text-align:center;"|10%<br>''(night)'' | |style="text-align:center;"|10%<br>''(night)'' | ||
|- | |- | ||
− | |[[File: | + | |[[File:187.png]] |
|style="text-align:center;"|[[Hoppip]] | |style="text-align:center;"|[[Hoppip]] | ||
|style="text-align:center;"|4-5 | |style="text-align:center;"|4-5 | ||
|style="text-align:center;"|10%<br>''(day)'' | |style="text-align:center;"|10%<br>''(day)'' | ||
− | |[[File: | + | |[[File:048_1.png]] |
|style="text-align:center;"|[[Venonat]] | |style="text-align:center;"|[[Venonat]] | ||
|style="text-align:center;"|4-5 | |style="text-align:center;"|4-5 | ||
− | |style="text-align:center;"| | + | |style="text-align:center;"|10%<br>''(night)'' |
|- | |- | ||
|[[File:043.png]] | |[[File:043.png]] | ||
Line 69: | Line 69: | ||
|style="text-align:center;"|4-5 | |style="text-align:center;"|4-5 | ||
|style="text-align:center;"|10% | |style="text-align:center;"|10% | ||
− | |[[File: | + | |[[File:179.png]] |
|style="text-align:center;"|[[Mareep]] | |style="text-align:center;"|[[Mareep]] | ||
|style="text-align:center;"|4-6 | |style="text-align:center;"|4-6 | ||
|style="text-align:center;"|18% | |style="text-align:center;"|18% | ||
|- | |- | ||
− | |[[File: | + | |[[File:113.png]] |
|style="text-align:center;"|[[Chansey]] | |style="text-align:center;"|[[Chansey]] | ||
|style="text-align:center;"|4-5 | |style="text-align:center;"|4-5 | ||
|style="text-align:center;"|1% | |style="text-align:center;"|1% | ||
− | |[[File: | + | |[[File:531.png]] |
|style="text-align:center;"|[[Audino]] | |style="text-align:center;"|[[Audino]] | ||
|style="text-align:center;"|4-5 | |style="text-align:center;"|4-5 |
Revision as of 01:15, 15 December 2017
| |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Places of Interest
Events of Interest
Encounters
Trainers
There are no trainers to battle in Granite Town.
Pokémon
Encounters - Land | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Pidgey | 3-6 | 20% (day) |
Hoothoot | 3-6 | 20% (night) | ||
Lillipup | 3-6 | 10% | Starly | 3-6 | 20% | ||
Sentret | 3-6 | 10% (day) |
Rattata | 3-6 | 10% (night) | ||
Hoppip | 4-5 | 10% (day) |
Venonat | 4-5 | 10% (night) | ||
Oddish | 4-5 | 10% | Mareep | 4-6 | 18% | ||
Chansey | 4-5 | 1% | Audino | 4-5 | 1% |