Difference between revisions of "Citrivale City Gym"
Jump to navigation
Jump to search
m (→Trainers) |
|||
Line 202: | Line 202: | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
− | |style="text-align:center; background-color:#232323"|'''Magnet Pull'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Magnet Pull'''<br>''Sonic Boom<br>Spark<br>Mirror Shot<br>Metal Sound'' |
− | |style="text-align:center; background-color:#232323"|'''Galvanize'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Galvanize'''<br>''<br>Spark<br>Odor Sleuth<br>Thunder Fang<br>Bite'' |
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
Line 220: | Line 220: | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
− | |style="text-align:center; background-color:#232323"|'''Static'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Static'''<br>''Thunder Wave<br>Feint<br>Double Team<br>Spark'' |
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
Line 238: | Line 238: | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
− | |style="text-align:center; background-color:#232323"|'''Soundproof'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Soundproof'''<br>''Charge Beam<br>Swift<br>Electro Ball<br>Self-Destruct'' |
− | |style="text-align:center; background-color:#232323"|'''Galvanize'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Galvanize'''<br>''<br>Spark<br>Odor Sleuth<br>Thunder Fang<br>Bite'' |
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
Line 256: | Line 256: | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
− | |style="text-align:center; background-color:#232323"|'''Static'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Static'''<br>''Charge<br>Take Down<br>Electro Ball<br>Confuse Ray'' |
− | |style="text-align:center; background-color:#232323"|'''Static'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Static'''<br>''Cotton Spore<br>Charge<br>Take Down<br>Electro Ball'' |
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
Line 275: | Line 275: | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
|style="text-align:center; background-color:#232323"|'''Static'''<br>''Charm<br>Tail Whip<br>Sweet Kiss<br>Nasty Plot'' | |style="text-align:center; background-color:#232323"|'''Static'''<br>''Charm<br>Tail Whip<br>Sweet Kiss<br>Nasty Plot'' | ||
− | |style="text-align:center; background-color:#232323"|'''Static'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Static'''<br>''Electro Ball<br>Thunder Wave<br>Feint<br>Double Team'' |
|style="text-align:center; background-color:#232323"|'''Static'''<br>''Charm<br>Tail Whip<br>Sweet Kiss<br>Nasty Plot'' | |style="text-align:center; background-color:#232323"|'''Static'''<br>''Charm<br>Tail Whip<br>Sweet Kiss<br>Nasty Plot'' | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
Line 293: | Line 293: | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
|style="text-align:center; background-color:#232323"|'''Shield Dust'''<br>''Thunder Shock<br>Psybeam<br>Flash<br>Poison Powder'' | |style="text-align:center; background-color:#232323"|'''Shield Dust'''<br>''Thunder Shock<br>Psybeam<br>Flash<br>Poison Powder'' | ||
− | |style="text-align:center; background-color:#232323"|'''Static'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Static'''<br>''Electroweb<br>Bug Bite<br>Gastro Acid<br>Slash'' |
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
Line 310: | Line 310: | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
− | |style="text-align:center; background-color:#232323"|'''Intimidate'''<br>'' | + | |style="text-align:center; background-color:#232323"|'''Intimidate'''<br>''Confusion<br>Bite<br>[[Psybolt]]<br>Telekinesis'' |
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- |
Revision as of 18:11, 27 January 2022
| |||||||||
---|---|---|---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Field Effects:
The first battle with Dynamo in the Citrivale City Gym will have the Power Outage field effect.
- Active Quote: "The emergency lights give a soft hum."
- Effects:
- Electric and light-based attacks have a 10% chance to lower the target's Accuracy by 1 (additional) stage
- Flash becomes sure-hit, even in the semi-invulnerable stages of Fly, Dig, etc
- Electric attacks gain a 1.25x boost in power.
- Field Reaction: Dispels upon Discharge or Thunder hitting but not knocking out an opponent.
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Guitarist Keith | Magnemite 17 No Item |
Electrike Altaran 17 No Item |
-- | -- | -- | -- | |
Magnet Pull Thunder Wave Magnet Bomb Light Screen Sonic Boom |
Galvanize Howl Quick Charge Spark Odor Sleuth |
-- | -- | -- | -- | ||
Pokékid Sukie | Pikachu 18 No Item |
-- | -- | -- | -- | -- | |
Static Play Nice Quick Attack Electro Ball Thunder Wave |
-- | -- | -- | -- | -- | ||
Guitarist Townshend | Voltorb 17 No Item |
Electrike Altaran 17 No Item |
-- | -- | -- | -- | |
Soundproof Spark Rollout Screech Charge Beam |
Galvanize Howl Quick Charge Spark Odor Sleuth |
-- | -- | -- | -- | ||
Lass Zelma | Mareep 17 No Item |
Flaaffy 17 No Item |
-- | -- | -- | -- | |
Static Thunder Wave Thunder Shock Cotton Spore Charge |
Static Thunder Wave Thunder Shock Cotton Spore Charge |
-- | -- | -- | -- | ||
Pokékid Sukie | Pichu 15 No Item |
Pichu 16 No Item |
Pichu 17 No Item |
-- | -- | -- | |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
-- | -- | -- | ||
Guitarist Townshend | Venonat Altaran 17 No Item |
Joltik 17 No Item |
-- | -- | -- | -- | |
Shield Dust Thunder Shock Psybeam Flash Poison Powder |
Static Thunder Wave Screech Fury Cutter Electroweb |
-- | -- | -- | -- | ||
Guitarist Delson | Luxio Altaran 19 No Item |
-- | -- | -- | -- | -- | |
Intimidate Leer Calm Mind Confusion Bite |
-- | -- | -- | -- | -- | ||
Leader Dynamo | Chinchou 21 Eviolite |
Voltorb 21 Air Balloon |
Electabuzz 23 Light Clay |
-- | -- | -- | |
Illuminate Soak Electro Zone Volt Switch Ice Beam |
Soundproof Swagger Volt Switch Eerie Impulse Charge Beam |
Static Light Screen Volt Switch Signal Beam Ice Punch |
-- | -- | -- |
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Guitarist Keith | Magnemite 26 No Item |
Electrike Altaran 26 No Item |
-- | -- | -- | -- | |
Magnet Pull Sonic Boom Spark Mirror Shot Metal Sound |
Galvanize Spark Odor Sleuth Thunder Fang Bite |
-- | -- | -- | -- | ||
Pokékid Sukie | Pikachu 27 No Item |
-- | -- | -- | -- | -- | |
Static Thunder Wave Feint Double Team Spark |
-- | -- | -- | -- | -- | ||
Guitarist Townshend | Voltorb 26 No Item |
Electrike Altaran 26 No Item |
-- | -- | -- | -- | |
Soundproof Charge Beam Swift Electro Ball Self-Destruct |
Galvanize Spark Odor Sleuth Thunder Fang Bite |
-- | -- | -- | -- | ||
Lass Zelma | Mareep 26 No Item |
Flaaffy 26 No Item |
-- | -- | -- | -- | |
Static Charge Take Down Electro Ball Confuse Ray |
Static Cotton Spore Charge Take Down Electro Ball |
-- | -- | -- | -- | ||
Pokékid Sukie | Pichu 24 No Item |
Pikachu 25 No Item |
Pichu 26 No Item |
-- | -- | -- | |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
Static Electro Ball Thunder Wave Feint Double Team |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
-- | -- | -- | ||
Guitarist Townshend | Venonat Altaran 26 No Item |
Joltik 26 No Item |
-- | -- | -- | -- | |
Shield Dust Thunder Shock Psybeam Flash Poison Powder |
Static Electroweb Bug Bite Gastro Acid Slash |
-- | -- | -- | -- | ||
Guitarist Delson | Luxio Altaran 28 No Item |
-- | -- | -- | -- | -- | |
Intimidate Confusion Bite Psybolt Telekinesis |
-- | -- | -- | -- | -- | ||
Leader Dynamo | Lanturn 29 Leftovers |
Voltorb 28 Air Balloon |
Electabuzz 32 Light Clay |
-- | -- | -- | |
Illuminate Soak Electro Zone Volt Switch Ice Beam |
Soundproof Swagger Volt Switch Eerie Impulse Charge Beam |
Static Light Screen Volt Switch Signal Beam Ice Punch |
-- | -- | -- |