Difference between revisions of "Citrivale City Gym"
Jump to navigation
Jump to search
Line 165: | Line 165: | ||
|style="text-align:center; background-color:#232323"|'''[[Voltorb]]'''<br>[[File:100.png]]<br>'''21'''<br>''Air Balloon'' | |style="text-align:center; background-color:#232323"|'''[[Voltorb]]'''<br>[[File:100.png]]<br>'''21'''<br>''Air Balloon'' | ||
|style="text-align:center; background-color:#232323"|'''[[Electabuzz]]'''<br>[[File:125.png]]<br>'''23'''<br>''Light Clay'' | |style="text-align:center; background-color:#232323"|'''[[Electabuzz]]'''<br>[[File:125.png]]<br>'''23'''<br>''Light Clay'' | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"| | ||
+ | |style="text-align:center; background-color:#232323"| | ||
+ | |style="text-align:center; background-color:#232323"|'''Illuminate'''<br>''Soak<br>[[Electro Zone]]<br>Volt Switch<br>Ice Beam'' | ||
+ | |style="text-align:center; background-color:#232323"|'''Soundproof'''<br>''Swagger<br>Volt Switch<br>Eerie Impulse<br>Charge Beam'' | ||
+ | |style="text-align:center; background-color:#232323"|'''Static'''<br>''Light Screen<br>Volt Switch<br>Signal Beam<br> Ice Punch'' | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:trainer096.png]] | ||
+ | |style="text-align:center; background-color:#232323"|Leader Dynamo<br>''Hard Mode'' | ||
+ | |style="text-align:center; background-color:#232323"|'''[[Chinchou]]'''<br>[[File:170.png]]<br>'''23'''<br>''Eviolite'' | ||
+ | |style="text-align:center; background-color:#232323"|'''[[Voltorb]]'''<br>[[File:100.png]]<br>'''23'''<br>''Air Balloon'' | ||
+ | |style="text-align:center; background-color:#232323"|'''[[Electabuzz]]'''<br>[[File:125.png]]<br>'''25'''<br>''Light Clay'' | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
Line 322: | Line 340: | ||
|style="text-align:center; background-color:#232323"|'''[[Voltorb]]'''<br>[[File:100.png]]<br>'''28'''<br>''Air Balloon'' | |style="text-align:center; background-color:#232323"|'''[[Voltorb]]'''<br>[[File:100.png]]<br>'''28'''<br>''Air Balloon'' | ||
|style="text-align:center; background-color:#232323"|'''[[Electabuzz]]'''<br>[[File:125.png]]<br>'''32'''<br>''Light Clay'' | |style="text-align:center; background-color:#232323"|'''[[Electabuzz]]'''<br>[[File:125.png]]<br>'''32'''<br>''Light Clay'' | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"| | ||
+ | |style="text-align:center; background-color:#232323"| | ||
+ | |style="text-align:center; background-color:#232323"|'''Illuminate'''<br>''Soak<br>[[Electro Zone]]<br>Volt Switch<br>Ice Beam'' | ||
+ | |style="text-align:center; background-color:#232323"|'''Soundproof'''<br>''Swagger<br>Volt Switch<br>Eerie Impulse<br>Charge Beam'' | ||
+ | |style="text-align:center; background-color:#232323"|'''Static'''<br>''Light Screen<br>Volt Switch<br>Signal Beam<br> Ice Punch'' | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |style="text-align:center; background-color:#232323"|-- | ||
+ | |- | ||
+ | |style="text-align:center; background-color:#232323"|[[File:trainer096.png]] | ||
+ | |style="text-align:center; background-color:#232323"|Leader Dynamo<br>''Hard Mode'' | ||
+ | |style="text-align:center; background-color:#232323"|'''[[Lanturn]]'''<br>[[File:171.png]]<br>'''31'''<br>''Leftovers'' | ||
+ | |style="text-align:center; background-color:#232323"|'''[[Electrode]]'''<br>[[File:101.png]]<br>'''30'''<br>''Air Balloon'' | ||
+ | |style="text-align:center; background-color:#232323"|'''[[Electabuzz]]'''<br>[[File:125.png]]<br>'''34'''<br>''Light Clay'' | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- | ||
|style="text-align:center; background-color:#232323"|-- | |style="text-align:center; background-color:#232323"|-- |
Revision as of 18:15, 27 January 2022
| |||||||||
---|---|---|---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Field Effects:
The first battle with Dynamo in the Citrivale City Gym will have the Power Outage field effect.
- Active Quote: "The emergency lights give a soft hum."
- Effects:
- Electric and light-based attacks have a 10% chance to lower the target's Accuracy by 1 (additional) stage
- Flash becomes sure-hit, even in the semi-invulnerable stages of Fly, Dig, etc
- Electric attacks gain a 1.25x boost in power.
- Field Reaction: Dispels upon Discharge or Thunder hitting but not knocking out an opponent.
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Guitarist Keith | Magnemite 17 No Item |
Electrike Altaran 17 No Item |
-- | -- | -- | -- | |
Magnet Pull Thunder Wave Magnet Bomb Light Screen Sonic Boom |
Galvanize Howl Quick Charge Spark Odor Sleuth |
-- | -- | -- | -- | ||
Pokékid Sukie | Pikachu 18 No Item |
-- | -- | -- | -- | -- | |
Static Play Nice Quick Attack Electro Ball Thunder Wave |
-- | -- | -- | -- | -- | ||
Guitarist Townshend | Voltorb 17 No Item |
Electrike Altaran 17 No Item |
-- | -- | -- | -- | |
Soundproof Spark Rollout Screech Charge Beam |
Galvanize Howl Quick Charge Spark Odor Sleuth |
-- | -- | -- | -- | ||
Lass Zelma | Mareep 17 No Item |
Flaaffy 17 No Item |
-- | -- | -- | -- | |
Static Thunder Wave Thunder Shock Cotton Spore Charge |
Static Thunder Wave Thunder Shock Cotton Spore Charge |
-- | -- | -- | -- | ||
Pokékid Sukie | Pichu 15 No Item |
Pichu 16 No Item |
Pichu 17 No Item |
-- | -- | -- | |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
-- | -- | -- | ||
Guitarist Townshend | Venonat Altaran 17 No Item |
Joltik 17 No Item |
-- | -- | -- | -- | |
Shield Dust Thunder Shock Psybeam Flash Poison Powder |
Static Thunder Wave Screech Fury Cutter Electroweb |
-- | -- | -- | -- | ||
Guitarist Delson | Luxio Altaran 19 No Item |
-- | -- | -- | -- | -- | |
Intimidate Leer Calm Mind Confusion Bite |
-- | -- | -- | -- | -- | ||
Leader Dynamo | Chinchou 21 Eviolite |
Voltorb 21 Air Balloon |
Electabuzz 23 Light Clay |
-- | -- | -- | |
Illuminate Soak Electro Zone Volt Switch Ice Beam |
Soundproof Swagger Volt Switch Eerie Impulse Charge Beam |
Static Light Screen Volt Switch Signal Beam Ice Punch |
-- | -- | -- | ||
Leader Dynamo Hard Mode |
Chinchou 23 Eviolite |
Voltorb 23 Air Balloon |
Electabuzz 25 Light Clay |
-- | -- | -- | |
Illuminate Soak Electro Zone Volt Switch Ice Beam |
Soundproof Swagger Volt Switch Eerie Impulse Charge Beam |
Static Light Screen Volt Switch Signal Beam Ice Punch |
-- | -- | -- |
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Guitarist Keith | Magnemite 26 No Item |
Electrike Altaran 26 No Item |
-- | -- | -- | -- | |
Magnet Pull Sonic Boom Spark Mirror Shot Metal Sound |
Galvanize Spark Odor Sleuth Thunder Fang Bite |
-- | -- | -- | -- | ||
Pokékid Sukie | Pikachu 27 No Item |
-- | -- | -- | -- | -- | |
Static Thunder Wave Feint Double Team Spark |
-- | -- | -- | -- | -- | ||
Guitarist Townshend | Voltorb 26 No Item |
Electrike Altaran 26 No Item |
-- | -- | -- | -- | |
Soundproof Charge Beam Swift Electro Ball Self-Destruct |
Galvanize Spark Odor Sleuth Thunder Fang Bite |
-- | -- | -- | -- | ||
Lass Zelma | Mareep 26 No Item |
Flaaffy 26 No Item |
-- | -- | -- | -- | |
Static Charge Take Down Electro Ball Confuse Ray |
Static Cotton Spore Charge Take Down Electro Ball |
-- | -- | -- | -- | ||
Pokékid Sukie | Pichu 24 No Item |
Pikachu 25 No Item |
Pichu 26 No Item |
-- | -- | -- | |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
Static Electro Ball Thunder Wave Feint Double Team |
Static Charm Tail Whip Sweet Kiss Nasty Plot |
-- | -- | -- | ||
Guitarist Townshend | Venonat Altaran 26 No Item |
Joltik 26 No Item |
-- | -- | -- | -- | |
Shield Dust Thunder Shock Psybeam Flash Poison Powder |
Static Electroweb Bug Bite Gastro Acid Slash |
-- | -- | -- | -- | ||
Guitarist Delson | Luxio Altaran 28 No Item |
-- | -- | -- | -- | -- | |
Intimidate Confusion Bite Psybolt Telekinesis |
-- | -- | -- | -- | -- | ||
Leader Dynamo | Lanturn 29 Leftovers |
Voltorb 28 Air Balloon |
Electabuzz 32 Light Clay |
-- | -- | -- | |
Illuminate Soak Electro Zone Volt Switch Ice Beam |
Soundproof Swagger Volt Switch Eerie Impulse Charge Beam |
Static Light Screen Volt Switch Signal Beam Ice Punch |
-- | -- | -- | ||
Leader Dynamo Hard Mode |
Lanturn 31 Leftovers |
Electrode 30 Air Balloon |
Electabuzz 34 Light Clay |
-- | -- | -- | |
Illuminate Soak Electro Zone Volt Switch Ice Beam |
Soundproof Swagger Volt Switch Eerie Impulse Charge Beam |
Static Light Screen Volt Switch Signal Beam Ice Punch |
-- | -- | -- |