Difference between revisions of "Peridot Forest"
Jump to navigation
Jump to search
Line 422: | Line 422: | ||
|style="text-align:center; background-color:#232323"|20% | |style="text-align:center; background-color:#232323"|20% | ||
|style="text-align:center; background-color:#232323"| | |style="text-align:center; background-color:#232323"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="text-align:center; background-color:#232323"|[[File:Icon204.png]] | |style="text-align:center; background-color:#232323"|[[File:Icon204.png]] | ||
Line 453: | Line 445: | ||
|style="text-align:center; background-color:#232323"|Grass | |style="text-align:center; background-color:#232323"|Grass | ||
|style="text-align:center; background-color:#232323"|11-13 | |style="text-align:center; background-color:#232323"|11-13 | ||
− | |style="text-align:center; background-color:#232323" | + | |style="text-align:center; background-color:#232323" colspan="3"|10% |
− | |||
− | |||
|- | |- | ||
|style="text-align:center; background-color:#232323"|[[File:Icon595.png]] | |style="text-align:center; background-color:#232323"|[[File:Icon595.png]] |
Revision as of 16:17, 16 February 2022
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Contents
Field Effects:
All battles in Peridot Forest will have the Forest field effect.
- Active Quote: "Light is shining through the canopy."
- Effects:
- Moonlight and Morning Sun heal by 75%
- Grass- and Bug-Type moves have a 1.25x buff in power
- Solar Beam and Solar Blade do not need to charge
Places of Interest
Events of Interest
During the month of October, Phantump and Pumpkaboo can be found lurking in Peridot Forest. Each map contains one of the two. After an encounter, they will disappear and respawn after a week. This allows for a maximum of 5 encounters with each map for a total of 20 throughout the month.
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Bug Catcher Jabez | Sewaddle 12 No Item |
Venipede 12 No Item |
-- | -- | -- | -- | |
Swarm Tackle String Shot Bug Bite -- |
Poison Point Rollout Poison Sting Screech Pursuit |
-- | -- | -- | -- | ||
Bug Catcher Wile | Sewaddle 10 No Item |
Ledyba 10 No Item |
Sewaddle 10 No Item |
Spinarak Altaran 16 No Item |
-- | -- | |
Swarm Tackle String Shot Bug Bite -- |
Swarm Tackle Supersonic Swift -- |
Swarm Tackle String Shot Bug Bite -- |
Poison Touch String Shot Constrict Absorb Infestation |
-- | -- | ||
Lass Anna Normal Mode |
Pikachu 13 No Item |
-- | -- | -- | -- | -- | |
Static Growl Play Nice Quick Attack Electro Ball |
-- | -- | -- | -- | -- | ||
Lass Anna Hard Mode |
Pikachu 13 Light Ball |
-- | -- | -- | -- | -- | |
Static Growl Play Nice Quick Attack Electro Ball |
-- | -- | -- | -- | -- |
Section 3
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Circuit Trainer Vene Deathmatch |
Shuckle Altaran 16 No Item |
-- | -- | -- | -- | -- | |
Poison Touch Acid Spray Toxic Scald Mud Slap |
Pokémon
Section 1
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Shroomish | Grass | 10-13 | 20% | |||
Paras Altaran |
Grass | 10-13 | 20% | 20% | ||
Spinarak Altaran |
Grass | 10-13 | 20% | |||
Zubat | Grass | 10-13 | 10% | |||
Wurmple | Grass | 10-13 | 10% | |||
Kricketot | Grass | 10-13 | 10% | |||
Burmy | Grass | 10-13 | 10% | |||
Buneary | Grass | 10-13 | 10% | |||
Caterpie | Grass | 10-13 | 8% | |||
Weedle | Grass | 10-13 | 8% | |||
Pikachu | Grass | 10-13 | 5% | |||
Heracross | Grass | 10-13 | 5% | |||
Metapod | Grass | 10-13 | 1% | |||
Butterfree Altaran |
Grass | 10-13 | 1% | |||
Kakuna | Grass | 10-13 | 1% | |||
Beedrill Altaran |
Grass | 10-13 | 1% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Phantump | Interact | 15 | 100% |
Section 2
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Paras Altaran |
Grass | 10-12 | 20% | |||
Foongus | Grass | 10-12 | 20% | |||
Hoothoot | Grass | 11-12 | 10% | |||
Skitty | Grass | 11-12 | 10% | 10% | ||
Burmy | Grass | 10-11 | 10% | |||
Buneary | Grass | 12 | 10% | |||
Sewaddle | Grass | 10-11 | 10% | |||
Venipede | Grass | 10-11 | 10% | |||
Pikachu | Grass | 12 | 5% | |||
Heracross | Grass | 12 | 5% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Pumpkaboo | Interact | 15 | 100% |
Section 3
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Ledyba | Grass | 11-13 | 20% | |||
Spinarak Altaran |
Grass | 11-13 | 20% | |||
Zigzagoon | Grass | 10-13 | 20% | |||
Karrablast | Grass | 11-13 | 20% | |||
Pineco | Grass | 11-13 | 10% | |||
Seedot | Grass | 10-12 | 10% | |||
Burmy | Grass | 10-11 | 10% | |||
Foongus | Grass | 11-13 | 10% | |||
Joltik | Grass | 11-13 | 10% | |||
Pikachu | Grass | 12 | 5% | |||
Pansage | Grass | 12 | 5% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Pumpkaboo | Interact | 15 | 100% |
Section 4
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Paras Altaran |
Grass | 12 | 20% | 20% | ||
Venonat Altaran |
Grass | 12 | 20% | |||
Ledyba | Grass | 11-13 | 20% | |||
Spinarak Altaran |
Grass | 11-13 | 20% | |||
Karrablast | Grass | 11-13 | 20% | |||
Natu | Grass | 12-14 | 10% | |||
Murkrow | Grass | 12-14 | 10% | |||
Shroomish | Grass | 10-12 | 10% | |||
Burmy | Grass | 10-11 | 10% | |||
Buneary | Grass | 12-14 | 10% | 10% | ||
Joltik | Grass | 11-13 | 9% | |||
Pikachu | Grass | 12 | 5% | |||
Stantler | Grass | 13 | 5% | |||
Turtwig | Grass | 14 | 1% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Phantump | Interact | 15 | 100% |
Items
Items | ||||||
---|---|---|---|---|---|---|
Sprite | Item | Location | Notes | |||
Section 1 | ||||||
Super Repel | South of Doctor | Visible | ||||
Leaf Stone | On a stump southwest of Bug Trainer Jabez |
Hidden | ||||
Section 2 | ||||||
Section 3 | ||||||
Section 4 | ||||||
Trivia
- Before Demo 2.9; Teddiursa took the place of Joltik, and Altaran Magikarp was found here
- Before Demo 2.9; Murkrow was found in Section 1
- Before Demo 2.8; Nincada took the place of Altaran Paras in Peridot Forest Section 2
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |