Difference between revisions of "Granite Town"
Jump to navigation
Jump to search
m (→Encounters) |
|||
| Line 15: | Line 15: | ||
==Encounters== | ==Encounters== | ||
===Trainers=== | ===Trainers=== | ||
| + | There are no trainers to battle in Granite Town. | ||
===Pokémon=== | ===Pokémon=== | ||
| + | {| border="2" | ||
| + | !colspan="8"|Encounters - Land | ||
| + | |- | ||
| + | |style="text-align:center;"|'''Sprite''' | ||
| + | |style="text-align:center;"|'''Pokémon''' | ||
| + | |style="text-align:center;"|'''Level Range''' | ||
| + | |style="text-align:center;"|'''Encounter Rate''' | ||
| + | |style="text-align:center;"|'''Sprite''' | ||
| + | |style="text-align:center;"|'''Pokémon''' | ||
| + | |style="text-align:center;"|'''Level Range''' | ||
| + | |style="text-align:center;"|'''Encounter Rate''' | ||
| + | |- | ||
| + | |[[File:016_1.png]] | ||
| + | |style="text-align:center;"|[[Pidgey]] | ||
| + | |style="text-align:center;"|3-6 | ||
| + | |style="text-align:center;"|20%<br>''(day)'' | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Hoothoot]] | ||
| + | |style="text-align:center;"|3-6 | ||
| + | |style="text-align:center;"|20%<br>''(night)'' | ||
| + | |- | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Lillipup]] | ||
| + | |style="text-align:center;"|3-6 | ||
| + | |style="text-align:center;"|10% | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Starly]] | ||
| + | |style="text-align:center;"|3-6 | ||
| + | |style="text-align:center;"|20% | ||
| + | |- | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Sentret]] | ||
| + | |style="text-align:center;"|3-6 | ||
| + | |style="text-align:center;"|10%<br>''(day)'' | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Rattata]] | ||
| + | |style="text-align:center;"|3-6 | ||
| + | |style="text-align:center;"|10%<br>''(night)'' | ||
| + | |- | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Hoppip]] | ||
| + | |style="text-align:center;"|4-5 | ||
| + | |style="text-align:center;"|10%<br>''(day)'' | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Venonat]] | ||
| + | |style="text-align:center;"|4-5 | ||
| + | |style="text-align:center;"|0%<br>''(night)'' | ||
| + | |- | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Oddish]] | ||
| + | |style="text-align:center;"|4-5 | ||
| + | |style="text-align:center;"|10% | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Mareep]] | ||
| + | |style="text-align:center;"|4-6 | ||
| + | |style="text-align:center;"|18% | ||
| + | |- | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Chansey]] | ||
| + | |style="text-align:center;"|4-5 | ||
| + | |style="text-align:center;"|1% | ||
| + | |[[File:000.png]] | ||
| + | |style="text-align:center;"|[[Audino]] | ||
| + | |style="text-align:center;"|4-5 | ||
| + | |style="text-align:center;"|1% | ||
| + | |} | ||
==Items== | ==Items== | ||
[[Category:Cities]] | [[Category:Cities]] | ||
Revision as of 01:00, 15 December 2017
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Places of Interest
Events of Interest
Encounters
Trainers
There are no trainers to battle in Granite Town.
Pokémon
| Encounters - Land | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Pidgey | 3-6 | 20% (day) |
|
Hoothoot | 3-6 | 20% (night) |
|
Lillipup | 3-6 | 10% |
|
Starly | 3-6 | 20% |
|
Sentret | 3-6 | 10% (day) |
|
Rattata | 3-6 | 10% (night) |
|
Hoppip | 4-5 | 10% (day) |
|
Venonat | 4-5 | 0% (night) |
|
Oddish | 4-5 | 10% |
|
Mareep | 4-6 | 18% |
|
Chansey | 4-5 | 1% |
|
Audino | 4-5 | 1% |

