Difference between revisions of "Snare"

From Pokémon Sardonyx: Raised to Win Wiki
Jump to navigation Jump to search
Line 18: Line 18:
 
==Users==
 
==Users==
 
The following Pokémon have Snare as an ability.
 
The following Pokémon have Snare as an ability.
{| border="2"
+
{| style="background:#121212; color:#FFFFFF; border:3px outset #990101; border-radius:0.5em"
! style="text-align: center;" | #
+
! style="text-align: center; background-color:#990101; border-radius:0.5em 0em 0em 0em" | #
! style="text-align: center;" colspan="2" | Pokémon
+
! style="text-align: center; background-color:#990101" colspan="2" | Pokémon
! style="text-align: center;" | First Ability
+
! style="text-align: center; background-color:#990101" | First Ability
! style="text-align: center;" | Second Ability
+
! style="text-align: center; background-color:#990101" | Second Ability
! style="text-align: center;" | First Hidden Ability
+
! style="text-align: center; background-color:#990101" | First Hidden Ability
! style="text-align: center;" | Second Hidden Ability
+
! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability
 
|-
 
|-
| style="text-align: center;" | 051
+
| style="text-align: center; background-color:#232323" | 051
| style="text-align: center;" | [[File:icon051_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon051_1.png]]
| style="text-align: center;" | [[Dugtrio]]<br>''Alolan''
+
| style="text-align: center; background-color:#232323" | [[Dugtrio]]<br>''Alolan''
| style="text-align: center;" | Sand Veil
+
| style="text-align: center; background-color:#232323" | Sand Veil
| style="text-align: center;" | Tangling Hair
+
| style="text-align: center; background-color:#232323" | Tangling Hair
| style="text-align: center;" | Sand Force
+
| style="text-align: center; background-color:#232323" | Sand Force
| style="text-align: center;" | '''Snare'''
+
| style="text-align: center; background-color:#232323" | '''Snare'''
 
|-
 
|-
| style="text-align: center;" | 114
+
| style="text-align: center; background-color:#232323" | 114
| style="text-align: center;" | [[File:icon114.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon114.png]]
| style="text-align: center;" | [[Tangela]]
+
| style="text-align: center; background-color:#232323" | [[Tangela]]
| style="text-align: center;" | Chlorophyll
+
| style="text-align: center; background-color:#232323" | Chlorophyll
| style="text-align: center;" | Leaf Guard
+
| style="text-align: center; background-color:#232323" | Leaf Guard
| style="text-align: center;" | Regenerator
+
| style="text-align: center; background-color:#232323" | Regenerator
| style="text-align: center;" | '''Snare'''
+
| style="text-align: center; background-color:#232323" | '''Snare'''
 
|-
 
|-
| style="text-align: center;" | 116
+
| style="text-align: center; background-color:#232323" | 116
| style="text-align: center;" | [[File:icon116_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon116_1.png]]
| style="text-align: center;" | [[Horsea]]<br>''Altaran''
+
| style="text-align: center; background-color:#232323" | [[Horsea]]<br>''Altaran''
| style="text-align: center;" | '''Snare'''
+
| style="text-align: center; background-color:#232323" | '''Snare'''
| style="text-align: center;" | Natural Cure
+
| style="text-align: center; background-color:#232323" | Natural Cure
| style="text-align: center;" | Leaf Guard
+
| style="text-align: center; background-color:#232323" | Leaf Guard
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323" | None
 
|-
 
|-
| style="text-align: center;" | 117
+
| style="text-align: center; background-color:#232323" || 117
| style="text-align: center;" | [[File:icon117_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon117_1.png]]
| style="text-align: center;" | [[Seadra]]<br>''Altaran''
+
| style="text-align: center; background-color:#232323" | [[Seadra]]<br>''Altaran''
| style="text-align: center;" | '''Snare'''
+
| style="text-align: center; background-color:#232323" | '''Snare'''
| style="text-align: center;" | Natural Cure
+
| style="text-align: center; background-color:#232323" | Natural Cure
| style="text-align: center;" | Leaf Guard
+
| style="text-align: center; background-color:#232323" | Leaf Guard
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323" | None
 
|-
 
|-
| style="text-align: center;" | 230
+
| style="text-align: center; background-color:#232323" | 230
| style="text-align: center;" | [[File:icon230_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon230_1.png]]
| style="text-align: center;" | [[Kingdra]]<br>''Altaran''
+
| style="text-align: center; background-color:#232323" | [[Kingdra]]<br>''Altaran''
| style="text-align: center;" | '''Snare'''
+
| style="text-align: center; background-color:#232323" | '''Snare'''
| style="text-align: center;" | Natural Cure
+
| style="text-align: center; background-color:#232323" | Natural Cure
| style="text-align: center;" | Leaf Guard
+
| style="text-align: center; background-color:#232323" | Leaf Guard
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323" | None
 
|-
 
|-
| style="text-align: center;" | 455
+
| style="text-align: center; background-color:#232323" | 455
| style="text-align: center;" | [[File:icon455.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon455.png]]
| style="text-align: center;" | [[Carnivine]]
+
| style="text-align: center; background-color:#232323" | [[Carnivine]]
| style="text-align: center;" | Levitate
+
| style="text-align: center; background-color:#232323" | Levitate
| style="text-align: center;" | '''Snare'''
+
| style="text-align: center; background-color:#232323" | '''Snare'''
| style="text-align: center;" |  
+
| style="text-align: center; background-color:#232323" |
| style="text-align: center;" |  
+
| style="text-align: center; background-color:#232323" |  
 
|-
 
|-
| style="text-align: center;" | 465
+
| style="text-align: center; background-color:#232323" | 465
| style="text-align: center;" | [[File:icon465.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon465.png]]
| style="text-align: center;" | [[Tangrowth]]
+
| style="text-align: center; background-color:#232323" | [[Tangrowth]]
| style="text-align: center;" | Chlorophyll
+
| style="text-align: center; background-color:#232323" | Chlorophyll
| style="text-align: center;" | Leaf Guard
+
| style="text-align: center; background-color:#232323" | Leaf Guard
| style="text-align: center;" | Regenerator
+
| style="text-align: center; background-color:#232323" | Regenerator
| style="text-align: center;" | '''Snare'''
+
| style="text-align: center; background-color:#232323; border-radius:0em 0em 0.5em 0em" | '''Snare'''
 
|}
 
|}
  
  
 
[[Category:Abilities]]
 
[[Category:Abilities]]

Revision as of 01:41, 5 September 2021

Snare is a custom Ability in Pokémon Sardonyx: Raised to Win.

Effect

In-Game Description

Snare
Traps attacker on contact.

In Battle

When a Pokémon with this Ability is hit by a move that makes contact, there is a 30% chance that the attacking Pokémon will become partially trapped.

If a Pokémon with this Ability is hit by a multi-strike move that makes contact, each hit has an independent chance to activate this Ability.

In the Field

Is a Pokémon with Snare is at the front of the party, the wild encounter rate is increased.

Users

The following Pokémon have Snare as an ability.

# Pokémon First Ability Second Ability First Hidden Ability Second Hidden Ability
051 Icon051 1.png Dugtrio
Alolan
Sand Veil Tangling Hair Sand Force Snare
114 Icon114.png Tangela Chlorophyll Leaf Guard Regenerator Snare
116 Icon116 1.png Horsea
Altaran
Snare Natural Cure Leaf Guard None
style="text-align: center; background-color:#232323" 117 Icon117 1.png Seadra
Altaran
Snare Natural Cure Leaf Guard None
230 Icon230 1.png Kingdra
Altaran
Snare Natural Cure Leaf Guard None
455 Icon455.png Carnivine Levitate Snare
465 Icon465.png Tangrowth Chlorophyll Leaf Guard Regenerator Snare