Citrivale Docks
Revision as of 22:55, 21 November 2019 by Lord X-Giga-X (talk | contribs)
| ||||||
---|---|---|---|---|---|---|
|
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
Encounters - Land | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Shellos | 12-15 | 20% | Slowpoke | 12-14 | 20% | ||
Wingull | 13-15 | 30% | Krabby | 12-14 | 10% | ||
Buizel | 12-15 | 10% | Elekid | 13-14 | 10% (morning, day) | ||
Venonat | 13-14 | 10% (night) |
Encounters - Old Rod | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Chinchou | 3-15 | 70% |
Wailmer | 3-15 | 30% |
Items
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |