Peridot Forest
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Contents
Field Effects:
All battles in Peridot Forest will have the Forest field effect.
- Active Quote: "Light is shining through the canopy."
- Effects:
- Moonlight and Morning Sun heal by 75%
- Grass- and Bug-Type moves have a 1.25x buff in power
- Solar Beam and Solar Blade do not need to charge
Places of Interest
Events of Interest
During the month of October, Phantump and Pumpkaboo can be found lurking in Peridot Forest. Each map contains one of the two. After an encounter, they will disappear and respawn after a week. This allows for a maximum of 5 encounters with each map for a total of 20 throughout the month.
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Bug Catcher Jabez | Sewaddle 12 No Item |
Venipede 12 No Item |
-- | -- | -- | -- | |
Swarm Tackle String Shot Bug Bite -- |
Poison Point Rollout Poison Sting Screech Pursuit |
-- | -- | -- | -- | ||
Bug Catcher Wile | Sewaddle 10 No Item |
Ledyba 10 No Item |
Sewaddle 10 No Item |
Spinarak Altaran 16 No Item |
-- | -- | |
Swarm Tackle String Shot Bug Bite -- |
Swarm Tackle Supersonic Swift -- |
Swarm Tackle String Shot Bug Bite -- |
Poison Touch String Shot Constrict Absorb Infestation |
-- | -- | ||
Lass Anna Normal Mode |
Pikachu 13 No Item |
-- | -- | -- | -- | -- | |
Static Growl Play Nice Quick Attack Electro Ball |
-- | -- | -- | -- | -- | ||
Lass Anna Hard Mode |
Pikachu 13 Light Ball |
-- | -- | -- | -- | -- | |
Static Growl Play Nice Quick Attack Electro Ball |
-- | -- | -- | -- | -- |
Section 3
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Circuit Trainer Vene Deathmatch |
Shuckle Altaran 16 No Item |
-- | -- | -- | -- | -- | |
Poison Touch Acid Spray Toxic Scald Mud Slap |
Pokémon
Section 1
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Shroomish | Grass | 10-13 | 20% | |||
Paras Altaran |
Grass | 10-13 | 20% | 20% | ||
Spinarak Altaran |
Grass | 10-13 | 20% | |||
Zubat | Grass | 10-13 | 10% | |||
Murkrow | Grass | 12 | 10% | |||
Wurmple | Grass | 10-13 | 10% | |||
Kricketot | Grass | 10-13 | 10% | |||
Burmy | Grass | 10-13 | 10% | |||
Buneary | Grass | 10-13 | 10% | 10% | ||
Caterpie | Grass | 10-13 | 8% | |||
Weedle | Grass | 10-13 | 8% | |||
Pikachu | Grass | 10-13 | 5% | |||
Heracross | Grass | 10-13 | 5% | |||
Metapod | Grass | 10-13 | 1% | |||
Butterfree Altaran |
Grass | 10-13 | 1% | |||
Kakuna | Grass | 10-13 | 1% | |||
Beedrill Altaran |
Grass | 10-13 | 1% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Phantump | Interact | 15 | 100% |
Section 2
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Paras Altaran |
Grass | 10-13 | 20% | |||
Foongus | Grass | 10-13 | 20% | |||
Hoothoot | Grass | 10-13 | 10% | |||
Skitty | Grass | 10-13 | 10% | 10% | ||
Burmy | Grass | 10-13 | 10% | |||
Buneary | Grass | 10-13 | 10% | |||
Sewaddle | Grass | 10-13 | 10% | |||
Venipede | Grass | 10-13 | 10% | |||
Pikachu | Grass | 10-13 | 5% | |||
Heracross | Grass | 10-13 | 5% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Pumpkaboo | Interact | 15 | 100% |
Section 3
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Ledyba | Grass | 11-14 | 20% | |||
Spinarak Altaran |
Grass | 11-14 | 20% | |||
Zigzagoon | Grass | 11-14 | 20% | |||
Karrablast | Grass | 11-14 | 20% | |||
Pineco | Grass | 11-14 | 10% | |||
Seedot | Grass | 11-14 | 10% | |||
Burmy | Grass | 11-14 | 10% | |||
Foongus | Grass | 11-14 | 10% | |||
Teddiursa | Grass | 11-14 | 10% | |||
Pikachu | Grass | 11-14 | 5% | |||
Pansage | Grass | 11-14 | 5% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Pumpkaboo | Interact | 15 | 100% |
Section 4
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Paras Altaran |
Grass | 11-14 | 20% | 20% | ||
Venonat Altaran |
Grass | 11-14 | 20% | |||
Ledyba | Grass | 11-14 | 20% | |||
Spinarak Altaran |
Grass | 11-14 | 20% | |||
Karrablast | Grass | 11-14 | 20% | |||
Natu | Grass | 11-14 | 10% | |||
Shroomish | Grass | 11-14 | 10% | |||
Burmy | Grass | 11-14 | 10% | |||
Buneary | Grass | 11-14 | 10% | |||
Teddiursa | Grass | 11-14 | 9% | |||
Pikachu | Grass | 11-14 | 5% | |||
Stantler | Grass | 11-14 | 5% | |||
Turtwig | Grass | 11-14 | 1% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Phantump | Interact | 15 | 100% |
2.9
Section 1
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Shroomish | Grass | 10-13 | 20% | |||
Paras Altaran |
Grass | 10-13 | 20% | 20% | ||
Spinarak Altaran |
Grass | 10-13 | 20% | |||
Zubat | Grass | 10-13 | 10% | |||
Wurmple | Grass | 10-13 | 10% | |||
Kricketot | Grass | 10-13 | 10% | |||
Burmy | Grass | 10-13 | 10% | |||
Buneary | Grass | 10-13 | 10% | |||
Caterpie | Grass | 10-13 | 8% | |||
Weedle | Grass | 10-13 | 8% | |||
Pikachu | Grass | 10-13 | 5% | |||
Heracross | Grass | 10-13 | 5% | |||
Metapod | Grass | 10-13 | 1% | |||
Butterfree Altaran |
Grass | 10-13 | 1% | |||
Kakuna | Grass | 10-13 | 1% | |||
Beedrill Altaran |
Grass | 10-13 | 1% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Phantump | Interact | 15 | 100% |
Section 2
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Paras Altaran |
Grass | 10-13 | 20% | |||
Foongus | Grass | 10-13 | 20% | |||
Hoothoot | Grass | 10-13 | 10% | |||
Skitty | Grass | 10-13 | 10% | 10% | ||
Burmy | Grass | 10-13 | 10% | |||
Buneary | Grass | 10-13 | 10% | |||
Sewaddle | Grass | 10-13 | 10% | |||
Venipede | Grass | 10-13 | 10% | |||
Pikachu | Grass | 10-13 | 5% | |||
Heracross | Grass | 10-13 | 5% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Pumpkaboo | Interact | 15 | 100% |
Section 3
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Ledyba | Grass | 11-14 | 20% | |||
Spinarak Altaran |
Grass | 11-14 | 20% | |||
Zigzagoon | Grass | 11-14 | 20% | |||
Karrablast | Grass | 11-14 | 20% | |||
Pineco | Grass | 11-14 | 10% | |||
Seedot | Grass | 11-14 | 10% | |||
Paras Altaran |
Grass | 11-14 | 10% | |||
Burmy | Grass | 11-14 | 10% | |||
Foongus | Grass | 11-14 | 10% | |||
Pikachu | Grass | 11-14 | 5% | |||
Pansage | Grass | 11-14 | 5% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Pumpkaboo | Interact | 15 | 100% |
Section 4
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Paras Altaran |
Grass | 11-14 | 20% | 20% | ||
Venonat Altaran |
Grass | 11-14 | 20% | |||
Ledyba | Grass | 11-14 | 20% | |||
Spinarak Altaran |
Grass | 11-14 | 20% | |||
Karrablast | Grass | 11-14 | 20% | |||
Natu | Grass | 11-14 | 10% | |||
Shroomish | Grass | 11-14 | 10% | |||
Burmy | Grass | 11-14 | 10% | |||
Buneary | Grass | 11-14 | 10% | |||
Joltik | Grass | 11-14 | 9% | |||
Pikachu | Grass | 11-14 | 5% | |||
Stantler | Grass | 11-14 | 5% | |||
Turtwig | Grass | 11-14 | 1% | |||
Fishing | ||||||
Poliwag | Fishing Old Rod |
3-15 | 100% | |||
Special | ||||||
Phantump | Interact | 15 | 100% |
Items
Items | ||||||
---|---|---|---|---|---|---|
Sprite | Item | Location | Notes | |||
Section 1 | ||||||
Super Repel | South of Doctor | Visible | ||||
Leaf Stone | On a stump southwest of Bug Trainer Jabez |
Hidden | ||||
Section 2 | ||||||
Section 3 | ||||||
Section 4 | ||||||
Trivia
- Before Demo 2.9; Teddiursa took the place of Joltik, and Altaran Magikarp was found here
- Before Demo 2.9; Murkrow was found in Section 1
- Before Demo 2.9;
- Before Demo 2.8; Nincada took the place of Altaran Paras in Peridot Forest Section 2
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |