Difference between revisions of "User:Nebby"
Jump to navigation
Jump to search
Line 483: | Line 483: | ||
|style="text-align:center;"|[[File:icon054.png|link=Psyduck]]<br>[[File:icon063.png|link=Abra]]<br>[[File:icon501.png|link=Oshawott]] | |style="text-align:center;"|[[File:icon054.png|link=Psyduck]]<br>[[File:icon063.png|link=Abra]]<br>[[File:icon501.png|link=Oshawott]] | ||
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
− | |style="text-align:center;"|[[File:icon198.png|link=Murkrow]]<br>[[File:icon278.png|link=Wingull]]<br>[[File:icon431.png|link=Glameow]]<br>[[File:icon572.png|link=Minccino]] | + | |style="text-align:center;"|[[File:icon120.png|link=Staryu]]<br>[[File:icon198.png|link=Murkrow]]<br>[[File:icon278.png|link=Wingull]]<br>[[File:icon431.png|link=Glameow]]<br>[[File:icon572.png|link=Minccino]] |
|- | |- | ||
!colspan="8"|[[Ironis City]] | !colspan="8"|[[Ironis City]] | ||
Line 499: | Line 499: | ||
|style="text-align:center;"|[[File:icon315.png|link=Roselia]] | |style="text-align:center;"|[[File:icon315.png|link=Roselia]] | ||
|style="text-align:center;"|[[File:icon574.png|link=Gothita]] | |style="text-align:center;"|[[File:icon574.png|link=Gothita]] | ||
− | |style="text-align:center;"|[[File:icon052.png|link=Meowth]]<br>[[File:icon198.png|link=Murkrow]]<br>[[File:icon278.png|link=Wingull]]<br>[[File:icon431.png|link=Glameow]] | + | |style="text-align:center;"|[[File:icon052.png|link=Meowth]]<br>[[File:icon120.png|link=Staryu]]<br>[[File:icon198.png|link=Murkrow]]<br>[[File:icon278.png|link=Wingull]]<br>[[File:icon431.png|link=Glameow]] |
|- | |- | ||
!colspan="8"|[[Ironis Tunnel]] | !colspan="8"|[[Ironis Tunnel]] |
Revision as of 04:06, 16 April 2022
EV Training
EV Training | |||||||
---|---|---|---|---|---|---|---|
Granite Town | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Route 1 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Shardil Town | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Shardil Clearing | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 2 | |||||||
Normal Grass | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Dark Grass | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Emeralis City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 3 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Rubina City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Condemned Building 1 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Condemned Building 2 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Charred Pathway | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 4 (West) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Peridot Forest (Section 1) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Peridot Forest (Section 2) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Peridot Forest (Section 3) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Peridot Forest (Section 4) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Jadit Ruins (Exterior) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | |||||
Jadit Ruins (Interior) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Jadit Sanctum | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Jadit Cavern | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Route 4 (East) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Citrivale City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Citrivale Docks | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Tempest Island | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Citrivale Lighthouse (1F-4F) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Citrivale Lighthouse (5F) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 5 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Route 6 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Amaris City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | |||||
Ironis City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Ironis Tunnel | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | |||||
Ironis Black Market | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- |
- TO-DO LIST
- MAKE PAGES FOR:
- Chimecho
- Magikarp's encounters have been tweaked, lowering its spawn rate and removing it from all saltwater sources.