Difference between revisions of "User:Nebby"
Jump to navigation
Jump to search
| Line 147: | Line 147: | ||
|style="text-align:center;"|[[File:icon228.png|link=Houndour]] | |style="text-align:center;"|[[File:icon228.png|link=Houndour]] | ||
|style="text-align:center;"|[[File:icon048_1.png|link=Venonat]] | |style="text-align:center;"|[[File:icon048_1.png|link=Venonat]] | ||
| − | |style="text-align:center;"|[[File:icon037.png|link=Vulpix | + | |style="text-align:center;"|[[File:icon037.png|link=Vulpix]]<br>[[File:icon513.png|link=Pansear]] |
|- | |- | ||
!colspan="8"|[[Condemned Building 1]] | !colspan="8"|[[Condemned Building 1]] | ||
| Line 371: | Line 371: | ||
|style="text-align:center;"|[[File:icon081.png|link=Magnemite]] | |style="text-align:center;"|[[File:icon081.png|link=Magnemite]] | ||
|style="text-align:center;"|[[File:icon048_1.png|link=Venonat]]<br>[[File:icon187.png|link=Hoppip]]<br>[[File:icon439.png|link=Mime Jr.]] | |style="text-align:center;"|[[File:icon048_1.png|link=Venonat]]<br>[[File:icon187.png|link=Hoppip]]<br>[[File:icon439.png|link=Mime Jr.]] | ||
| − | |style="text-align:center;"|[[File:icon052.png|link=Meowth]]<br>[[File:icon100.png|link=Voltorb]]<br>[[File:icon239.png|link=Elekid]]<br>[[File:icon278.png|link=Wingull]]<br>[[File:icon417.png|link=Pachirisu | + | |style="text-align:center;"|[[File:icon052.png|link=Meowth]]<br>[[File:icon100.png|link=Voltorb]]<br>[[File:icon239.png|link=Elekid]]<br>[[File:icon278.png|link=Wingull]]<br>[[File:icon417.png|link=Pachirisu]] |
|- | |- | ||
!colspan="8"|[[Citrivale Docks]] | !colspan="8"|[[Citrivale Docks]] | ||
Revision as of 20:14, 14 February 2022
EV Training
| EV Training | |||||||
|---|---|---|---|---|---|---|---|
| Granite Town | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | |||||||
| Route 1 | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | |||||||
| Shardil Town | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Shardil Clearing | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Route 2 | |||||||
| Normal Grass | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Dark Grass | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Emeralis City | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Route 3 | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Rubina City | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | |||||||
| Condemned Building 1 | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Condemned Building 2 | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Charred Pathway | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Route 4 (West) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Peridot Forest (Section 1) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | -- | -- | -- | ||
| Peridot Forest (Section 2) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | -- | -- | -- | ||
| Peridot Forest (Section 3) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | -- | -- | -- | ||
| Peridot Forest (Section 4) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | -- | -- | -- | ||
| Jadit Ruins (Exterior) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | |||||
| Jadit Ruins (Interior) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Jadit Sanctum | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Jadit Cavern | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | |||||||
| Route 4 (East) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | |||||||
| Citrivale City | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Citrivale Docks | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | |||||||
| Tempest Island | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Citrivale Lighthouse (1F-4F) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Citrivale Lighthouse (5F) | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | ||||||
| Route 5 | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | -- | -- | -- | ||
| Route 6 | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | -- | -- | -- | ||
| Amaris City | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | |||||
| Ironis City | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | |||||||
| Ironis Tunnel | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | |||||
| Ironis Black Market | |||||||
| Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
| -- | -- | -- | |||||
- TO-DO LIST
- Zigzagoon has been removed from Route 4 center and evolved on Route 5. Additionally, Linoone can be found in Route 6, replacing Skorupi.
- Rattata has been removes from all wild locations except for Granite Town, Route 1, and the Condemned Buildings, the last of which has decreased its encounter rate.
- Meowth has been removed from Route 2.
- Krabby has been removed from Ironis Tunnel.
- Tangela has been removed from Routes 5 and 6, making it now unobtainable in 2.x.
- Magikarp's encounters have been tweaked, lowering its spawn rate and removing it from all saltwater sources.
- Murkrow has been removed from Peridot Forest; its egg chance has been replaced by Stantler.
- Roselia has been removed from specifically the beach grass in Ironis City (but can still be found in the normal grass).
- Glameow has been removed from Rubina and Citrivale City.
- Bunnelby has been added to Shardil Town and Shardil Clearing.