Difference between revisions of "User:Nebby"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
|style="text-align:center;"|'''Spe''' | |style="text-align:center;"|'''Spe''' | ||
|- | |- | ||
− | ! style="text-align: center;" | [[File:icon163.png|link=Hoothoot | + | ! style="text-align: center;" | [[File:icon163.png|link=Hoothoot]] |
! style="text-align: center;" | [[File:icon069.png|link=Bellsprout]] | ! style="text-align: center;" | [[File:icon069.png|link=Bellsprout]] | ||
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
Line 527: | Line 527: | ||
|- | |- | ||
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
− | |style="text-align:center;"|[[File:icon236.png|link=Tyrogue]]<br>[[File:icon532.png|link=Timburr]]<br>[[File:icon551_1.png|link=Sandile]]<br>[[File:icon559.png|link=Scraggy]]<br>[[File:icon624.png|link=Pawniard]] | + | |style="text-align:center;"|[[File:icon106.png|link=Hitmonlee]]<br>[[File:icon236.png|link=Tyrogue]]<br>[[File:icon532.png|link=Timburr]]<br>[[File:icon551_1.png|link=Sandile]]<br>[[File:icon559.png|link=Scraggy]]<br>[[File:icon624.png|link=Pawniard]] |
− | |||
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|[[File:icon107.png|link=Hitmonchan]] | ||
|style="text-align:center;"|[[File:icon198.png|link=Murkrow]]<br>[[File:icon235.png|link=Smeargle]]<br>[[File:icon278.png|link=Wingull]]<br>[[File:icon568.png|link=Trubbish]] | |style="text-align:center;"|[[File:icon198.png|link=Murkrow]]<br>[[File:icon235.png|link=Smeargle]]<br>[[File:icon278.png|link=Wingull]]<br>[[File:icon568.png|link=Trubbish]] | ||
|} | |} |
Revision as of 20:04, 14 February 2022
EV Training
EV Training | |||||||
---|---|---|---|---|---|---|---|
Granite Town | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Route 1 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Shardil Town | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Shardil Clearing | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 2 | |||||||
Normal Grass | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Dark Grass | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Emeralis City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 3 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Rubina City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Condemned Building 1 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Condemned Building 2 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Charred Pathway | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 4 (West) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Peridot Forest (Section 1) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Peridot Forest (Section 2) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Peridot Forest (Section 3) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Peridot Forest (Section 4) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Jadit Ruins (Exterior) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | |||||
Jadit Ruins (Interior) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Jadit Sanctum | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Jadit Cavern | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Route 4 (East) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Citrivale City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Citrivale Docks | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Tempest Island | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Citrivale Lighthouse (1F-4F) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Citrivale Lighthouse (5F) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 5 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Route 6 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Amaris City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | |||||
Ironis City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Ironis Tunnel | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | |||||
Ironis Black Market | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- |
- TO-DO LIST
- Zigzagoon has been removed from Route 4 center and evolved on Route 5. Additionally, Linoone can be found in Route 6, replacing Skorupi.
- Rattata has been removes from all wild locations except for Granite Town, Route 1, and the Condemned Buildings, the last of which has decreased its encounter rate.
- Meowth has been removed from Route 2.
- Krabby has been removed from Ironis Tunnel.
- Tangela has been removed from Routes 5 and 6, making it now unobtainable in 2.x.
- Magikarp's encounters have been tweaked, lowering its spawn rate and removing it from all saltwater sources.
- Murkrow has been removed from Peridot Forest; its egg chance has been replaced by Stantler.
- Roselia has been removed from specifically the beach grass in Ironis City (but can still be found in the normal grass).
- Glameow has been removed from Rubina and Citrivale City.
- Bunnelby has been added to Shardil Town and Shardil Clearing.