User:Nebby
Jump to navigation
Jump to search
EV Training
EV Training | |||||||
---|---|---|---|---|---|---|---|
Granite Town | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Route 1 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Shardil Town | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Shardil Clearing | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 2 | |||||||
Normal Grass | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Dark Grass | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Emeralis City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 3 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Rubina City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Condemned Building 1 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Condemned Building 2 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Charred Pathway | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 4 (West) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Peridot Forest (Section 1) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Peridot Forest (Section 2) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Peridot Forest (Section 3) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Peridot Forest (Section 4) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Jadit Ruins (Exterior) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | |||||
Jadit Ruins (Interior) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Jadit Sanctum | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Jadit Cavern | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Route 4 (East) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Citrivale City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Citrivale Docks | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Tempest Island | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Citrivale Lighthouse (1F-4F) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Citrivale Lighthouse (5F) | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | ||||||
Route 5 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Route 6 | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- | -- | -- | ||
Amaris City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | |||||
Ironis City | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | |||||||
Ironis Tunnel | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | |||||
Ironis Black Market | |||||||
Hp | Atk | Def | Sp.Atk | Sp.Def | Spe | ||
-- | -- | -- | -- |
West Altaris | |
---|---|
Icon | Name
# |
Eevee #001 | |
Vaporeon #002 | |
Jolteon #003 | |
Flareon #004 | |
Espeon #005 | |
Umbreon #006 | |
Leafeon #007 | |
Glaceon #008 | |
Sylveon #009 | |
Mienfoo #010 | |
Mienshao #011 | |
Solosis #012 | |
Duosion #013 | |
Reuniclus #014 | |
Pidgey #015 | |
Pidgeotto #016 | |
Pidgeot #017 | |
#018 | |
#019 | |
Rattata #020 | |
Raticate #021 | |
Zigzagoon #022 | |
Linoone #023 | |
Obstagoon #024 | |
Bidoof #025 | |
Bibarel #026 | |
#027 | |
#028 | |
#029 | |
#030 | |
Squirtle #101 | |
Wartortle #102 | |
Blastoise #103 | |
Blastoise #103 | |
Pidove #105 | |
Tranquill #106 | |
Unfezant #107 | |
Yamper #119 | |
Boltund #120 | |
Ponyta #149 | |
Rapidash #150 |